
QuadCore KS1000RW Roof Panel is a through-fix profiled insulated roof panel, which can be used for building applications with roof pitches of 4° or more after deflection. The panel is available in a width of 1000 mm. Thanks to the prefabricated nature of the insulated panels, they are quicker to install than traditional roof structures, making the roof instantly wind and water-tight and significantly reducing construction risks.
LARGE ORDER DISCOUNTS AVAILABLE
MCS Roofing & Cladding Supplies is a family run business and we pride ourselves on providing excellent customer service. If you would like any help or assistance, please don’t hesitate to call us on 01538 398 708 or email info@mcsroofing.co.uk where our friendly team will be waiting to help you.
Profile Dimensions

Available COATINGS
| External Weather Sheet: | Kingspan XL Forté |
| External Weather Sheet: | Kingspan Spectrum |
| Internal Liner Sheet: | CLEANsafe 15/120 |
| Internal Liner Sheet: | AQUAsafe 55 |
Available SIZES
| Minimum Pitch: | 4° |
| Standard Cover Width: | 1000mm |
| Standard Lengths: | 1200mm – 14500mm |
| Longer Lengths (Non Standard): | 14500mm – 29200mm |
| Shorter Lengths (Non Standard): | <1200mm |
lengths. All lengths may change for export (outside of the UK & Ireland).
DIMENSIONS, WEIGHT & THERMAL PERFORMANCE
| Core Thickness: | Overall Thickness: | U-Value (W/m2K): | Weight (kg/m2): |
| 40mm | 71mm | 0.47 | 9.0 |
| 53mm | 84mm | 0.35 | 9.5 |
| 60mm | 91mm | 0.31 | 9.7 |
| 73mm | 104mm | 0.25 | 10.2 |
| 80mm | 111mm | 0.23 | 10.5 |
| 91mm | 122mm | 0.20 | 10.9 |
| 100mm | 131mm | 0.18 | 11.3 |
| 115mm | 146mm | 0.16 | 11.8 |
| 120mm | 151mm | 0.15 | 12 |
| 137mm | 168mm | 0.13 | 12.7 |
| 150mm | 181mm | 0.12 | 13.2 |
| 167mm | 198mm | 0.11 | 13.8 |
INSTALLATION Video
DOWNLOADS & DATASHEET LINKS
FACTORY TOUR
You may also need:













































