
QuadCore AWP Wall Panel is powered by QuadCore Technology. The Kingspan QuadCore AWP Wall Panel range is available in 9 profiles. QuadCore AWP Wall Panel can be installed both vertically and horizontally and are available in a wide range of colours for maximum visual impact.
LARGE ORDER DISCOUNTS AVAILABLE
MCS Roofing & Cladding Supplies is a family run business and we pride ourselves on providing excellent customer service. If you would like any help or assistance, please don’t hesitate to call us on 01538 398 708 or email info@mcsroofing.co.uk where our friendly team will be waiting to help you.
Profile OPTIONS

Available COATINGS
| External Weather Sheet: | Kingspan XL Forté |
| External Weather Sheet: | Kingspan Spectrum |
| External Weather Sheet: | Kingspan Altaris |
| Internal Liner Sheet: | CLEANsafe 15/120 |
| Internal Liner Sheet: | AQUAsafe 55 |
Available SIZES
| Standard Cover Width: | 1000mm |
| Non-Standard Cover Width: | 600mm to 1000mm |
| Standard Lengths: | 1200mm – 14500mm |
| Longer Lengths (Non Standard): | 14500mm – 17500mm |
| Shorter Lengths (Non Standard): | <1200mm |
lengths. All lengths may change for export (outside of the UK & Ireland).
DIMENSIONS, WEIGHT & THERMAL PERFORMANCE
| Core Thickness: | U-Value (W/m2K): | Weight (kg/m2): |
| 45mm | 0.46 | 8.7 |
| 54mm | 0.35 | 9.1 |
| 60mm | 0.32 | 9.3 |
| 70mm | 0.27 | 9.7 |
| 74mm | 0.25 | 9.8 |
| 80mm | 0.23 | 10.1 |
| 90mm | 0.20 | 10.5 |
| 100mm | 0.19 | 10.8 |
| 120mm | 0.15 | 11.6 |
| 140mm | 0.13 | 12.4 |
| 150mm | 0.12 | 12.7 |
INSTALLATION Video
DOWNLOADS & DATASHEET LINKS
FACTORY TOUR
You may also need:



















































