
The Europanel Range is a secret-fix insulated sandwich wall panel used as a building solution where specific fire performance and acoustic requirements apply. Finished with flat or satin line (micro-rib) profile, it can also be offered with a distinctive V-Groove profile that can be installed both vertically and horizontally across the building façade.
LARGE ORDER DISCOUNTS AVAILABLE
MCS Roofing & Cladding Supplies is a family run business and we pride ourselves on providing excellent customer service. If you would like any help or assistance, please don’t hesitate to call us on 01538 398 708 or email info@mcsroofing.co.uk where our friendly team will be waiting to help you.
panel Profile

STANDARD SPECIFICATION
| Profile: | Available in flat (F5 Extra) or satin line (S5 Extra) profile |
| Cover Width: | 600 to 1200mm |
| Standard Lengths: | 1800mm to 12500mm |
| Shorter Lengths (Non Standard): | <1800mm* |
| Core: | 115kg/m³ density stone wool core |
| External Sheet: | 0.5mm or 0.7mm external steel face, in a range of coatings and colours |
| internal Sheet: | 0.5mm or 0.7mm internal steel face, in a range of coatings and colours |
core, WEIGHT & THERMAL PERFORMANCE
| Core Thickness: | U-Value (W/m2K): | Weight (0.5/0.5mm)* kg/m2 | Weight (0.5/0.7mm)* kg/m2 | Weight (0.7/0.7mm)* kg/m2 |
| 75mm | 0.53 | 16.8 | 18.0 | 19.3 |
| 100mm | 0.41 | 19.7 | 20.9 | 22.2 |
| 125mm | 0.33 | 22.5 | 23.8 | 25.1 |
| 150mm | 0.28 | 25.4 | 26.7 | 27.9 |
| 175mm | 0.24 | 28.3 | 29.5 | 30.8 |
| 200mm | 0.21 | 31.2 | 32.4 | 33.7 |
| 240mm | 0.18 | 35.8 | 37.0 | 38.3 |
| 300mm | 0.14 | 42.7 | 43.9 | 45.2 |
DOWNLOADS & DATASHEET LINKS
| eurobond europanel product data sheet |
EUROCLAD
You may also need:










































