At MCS Roofing™, we proudly offer the components of a versatile overclad roof and wall cladding system, ideal for industrial, commercial, and agricultural buildings. Similar in concept to premium solutions, our system features external steel profiles separated by a reliable spacer system, creating (if required) an insulated cavity perfect for accommodating various thicknesses of insulation quilt.
A standout benefit of our system is the integration of the trusted AshGrid™ Bar and Bracket System, providing precise and secure support for the outer cladding sheets. AshGrid™ ensures easy installation and robust performance.
We can supply this system utilising external steel profiles manufactured in-house, from premium colour coated steel such as TATA Colorcoat® and SSAB GreenCoat®, offering exceptional durability, colour retention, and sustainability credentials for a striking and long-lasting building exterior.
Choose MCS Roofing™ for quality materials, reliable systems, and expert support to achieve durable, cost-effective, and visually impressive building envelopes.
LARGE ORDER DISCOUNTS AVAILABLE
MCS Roofing & Cladding Supplies is a family run business and we pride ourselves on providing excellent customer service. If you would like any help or assistance, please don’t hesitate to call us on 01538 398 708 or email info@mcsroofing.co.uk where our friendly team will be waiting to help you.
PROFILES
| Profile | Thickness (mm) |
| MCS 32/1000 Roof | 0.5mm & 0.7mm |
| MCS 32/1000 Wall | 0.5mm & 0.7mm |
| MCS Profile 3″ Corrugated | 0.5mm & 0.7mm |
| MCS 34/1000 Roof | 0.5mm & 0.7mm |
| MCS 34/1000 Wall | 0.5mm & 0.7mm |
ASHGRID BRACKETS
| Part Code | Length (mm) | Weight (kg) |
| AB40/60 | 60 | 0.056 |
| AB40/80 | 80 | 0.070 |
| AB40/85 | 85 | 0.073 |
| AB40/90 | 90 | 0.077 |
| AB40/100 | 100 | 0.084 |
| AB40/110 | 110 | 0.090 |
| AB40/120 | 120 | 0.097 |
| AB40/130 | 130 | 0.104 |
| AB40/135 | 135 | 0.108 |
| AB40/140 | 140 | 0.111 |
| AB40/150 | 150 | 0.118 |
| AB40/160 | 160 | 0.125 |
| AB40/170 | 170 | 0.132 |
| AB40/180 | 180 | 0.139 |
| AB40/190 | 190 | 0.146 |
| AB40/200 | 200 | 0.153 |
| AB40/210 | 210 | 0.160 |
| AB40/220 | 220 | 0.166 |
| AB40/230 | 230 | 0.173 |
| AB40/240 | 240 | 0.180 |
| AB40/250 | 250 | 0.187 |
| AB40/260 | 260 | 0.194 |
| AB40/280 | 280 | 0.208 |
ASHGRID BARS
| Length (mm) |
| 1000 |
| 2000 |
| 3000 |
INSULATION QUILT
| Thickness (mm) | Width (mm) | Thermal Resistance m² K/W | Thermal Conductivity (W/mK) | Assumed U-Value (Guide Only) |
| 80 (In Stock) | 1200 | 2 | 0.04 | 0.5 |
| 100 | 1200 | 2.5 | 0.04 | 0.4 |
| 120 | 1200 | 3 | 0.04 | 0.34 |
| 140 | 1200 | 3.5 | 0.04 | 0.3 |
| 160 | 1200 | 4 | 0.04 | 0.26 |
| 180 | 1200 | 4.5 | 0.04 | 0.24 |
| 200 | 1200 | 5 | 0.04 | 0.21 |
| 220 | 1200 | 5.5 | 0.04 | 0.19 |
| 240 | 1200 | 6 | 0.04 | 0.18 |
| 260 | 1200 | 6.5 | 0.04 | 0.16 |
| 280 | 1200 | 7 | 0.04 | 0.15 |
| 300 | 1200 | 7.5 | 0.04 | 0.14 |


















































